05 May Letchworth Garden City II (30 pts) 180-10 (50) *Old Finchleians (12 pts) 137-10 (43.5)
12 May Northchurch (10 pts) 114-3 (25) *Letchworth Garden City II (10 pts) 0-0 (0.0) V
19 May *Datchworth (30 pts) 248-6 (50) Letchworth Garden City II (10 pts) 160-10 (43.1)
26 May Letchworth Garden City II (9 pts) 182-10 (50) *Bayford & Hertford (30 pts) 186-4 (41.3)
02 Jun Letchworth Garden City II (10 pts) 165-10 (49.5) *Welwyn Garden City II (30 pts) 166-6 (45.2)
09 Jun *Met Police Bushey (30 pts) 142-10 (38) Letchworth Garden City II (11 pts) 122-10 (33)
16 Jun *Letchworth Garden City II (30 pts) 245-7 (50) Dunstable Town II (15 pts) 225-10 (49)
23 Jun Letchworth Garden City II (30 pts) 195-10 (46.3) *North Enfield (11 pts) 115-10 (37.1)
30 Jun *Letchworth Garden City II (7 pts) 158-10 (44.1) Redbourn (30 pts) 161-3 (32.2)
07 Jul *Letchworth Garden City II (30 pts) 266-6 (50) Old Finchleians (10 pts) 163-10 (41.4)
14 Jul *Letchworth Garden City II (30 pts) 254-5 (50) Northchurch (11 pts) 198-10 (45.2)
21 Jul Datchworth (30 pts) 187-10 (43.3) *Letchworth Garden City II (15 pts) 175-10 (40)
28 Jul Letchworth Garden City II (17 pts) 264-6 (50) *Bayford & Hertford (30 pts) 266-7 (49.5)
04 Aug Welwyn Garden City II (15 pts) 228-9 (50) *Letchworth Garden City II (30 pts) 229-7 (44.2)
11 Aug Letchworth Garden City II (11 pts) 212-8 (50) *Met Police Bushey (30 pts) 216-4 (39.4)
18 Aug Dunstable Town II (30 pts) 238-8 (50) *Letchworth Garden City II (13 pts) 181-10 (43)
25 Aug *Letchworth Garden City II (30 pts) 163-10 (44) North Enfield (12 pts) 137-10 (45)
01 Sep *Redbourn (30 pts) 262-7 (50) Letchworth Garden City II (16 pts) 240-10 (48.3)